- List View
- Map View
- Grid View
-
$599,9002 beds, 1 bath1,273 sqft lot 2.35 acMLS RX-10506647
-
$185,0003 beds, 2 baths1,692 sqft lot 2,800 sqftMLS RX-10506618
-
2 beds, 1.1 baths1,079 sqftMLS RX-10506586
-
$289,9005 beds, 3 baths1,832 sqft lot 13,939 sqftMLS RX-10506581
-
$379,0003 beds, 2 baths1,884 sqft lot 7,261 sqftMLS RX-10506577
-
$375,0002 beds, 2 baths1,161 sqft lot 6,750 sqftMLS RX-10506569
-
$149,9002 beds, 2 baths966 sqft lot 6,750 sqftMLS RX-10506529
-
$275,0002 beds, 2 baths1,228 sqft lot 4,395 sqftMLS RX-10506503
-
$219,5003 beds, 1 bath984 sqft lot 6,299 sqftMLS RX-10505870
-
3 beds, 3.1 baths1,760 sqft lot 1,532 sqftMLS RX-10506485
-
5 beds, 3 baths2,727 sqft lot 9,551 sqftMLS RX-10506474
-
$525,0006 beds, 4 baths3,728 sqft lot 7,827 sqftMLS RX-10506460
-
3 beds, 2 baths1,975 sqft lot 6,456 sqftMLS RX-10506425
-
$499,9003 beds, 2 baths2,228 sqftMLS RX-10506413
-
$149,9002 beds, 2 baths1,050 sqft lot 15.46 acMLS RX-10506410
-
$275,0003 beds, 2 baths1,572 sqft lot 7,950 sqftMLS RX-10506405
-
$650,0005 beds, 5.1 baths4,189 sqftMLS RX-10506400
-
$259,0003 beds, 2.1 baths1,496 sqftMLS RX-10506368
-
2 beds, 2 baths857 sqft lot 856 sqftMLS RX-10506348
-
$385,0002 beds, 2 baths2,098 sqft lot 43,560 sqftMLS RX-10506270
-
$198,0002 beds, 1 bath1,121 sqft lot 7,800 sqftMLS RX-10506263
-
3 beds, 2 baths1,909 sqftMLS RX-10506228
-
$314,9003 beds, 2 baths1,584 sqft lot 8,545 sqftMLS RX-10506197
-
$685,0003 beds, 3.1 baths3,106 sqftMLS RX-10506137
-
3 beds, 2 baths1,500 sqftMLS RX-10506102
-
$379,9995 beds, 3.1 baths2,960 sqft lot 5,024 sqftMLS RX-10506076
-
$284,9903 beds, 2 baths1,418 sqft lot 7,501 sqftMLS RX-10506069
-
3 beds, 2 baths1,504 sqft lot 4,387 sqftMLS RX-10505982
-
3 beds, 2.1 baths1,759 sqft lot 3,919 sqftMLS RX-10505592
-
$360,0004 beds, 2.1 baths2,148 sqftMLS RX-10505979

© 2019 Jupiter Tequesta Hobe Sound Multiple Listing Service, Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, Jupiter Tequesta Hobe Sound Multiple Listing Service, Inc.
This information is not verified for authenticity or accuracy and is not guaranteed. We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the
data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact redreefrealty.com directly for additional information pertaining to the status and availability of properties displayed on this website.
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2019 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
© 2019 Beaches Multiple Listing Service, Inc. All rights reserved.
Data last updated: 2/20/19 11:08 PM PST.
This Custom IDX is (c) Diverse Solutions 2019.