- List View
- Map View
- Grid View
-
$599,9002 beds, 1 bath1,273 sqft lot 2.35 acMLS RX-10506647
-
$2,850,0005 beds, 6.1 baths6,363 sqft lot 23,864 sqftMLS RX-10506646
-
2 beds, 2 baths1,410 sqft lot 5.31 acMLS RX-10506643
-
3 beds, 2 baths1,783 sqft lot 8,167 sqftMLS RX-10506642
-
3 beds, 3.1 baths2,559 sqft lot 1,495 sqftMLS RX-10506639
-
$2,051,9106 beds, 5 baths5,119 sqftMLS RX-10506640
-
$415,0003 beds, 2 baths1,467 sqft lot 9,529 sqftMLS RX-10506636
-
2 beds, 1 bath825 sqft lot 6,249 sqftMLS RX-10506634
-
2 beds, 2 baths850 sqftMLS RX-10506633
-
3 beds, 3 baths2,369 sqft lot 7,666 sqftMLS RX-10506632
-
3 beds, 3 baths2,369 sqft lot 7,666 sqftMLS RX-10506631
-
$1,100,0004 beds, 3 baths1,945 sqft lot 9,139 sqftMLS RX-10506627
-
4 beds, 2 baths2,343 sqftMLS RX-10506625
-
$650,0004 beds, 3 baths2,844 sqft lot 36,450 sqftMLS RX-10506617
-
4 beds, 3 baths1,867 sqftMLS RX-10506616
-
$220,0003 beds, 2 baths1,658 sqft lot 5,430 sqftMLS RX-10506622
-
$205,0002 beds, 2 baths1,178 sqftMLS RX-10506615
-
$185,0003 beds, 2 baths1,692 sqft lot 2,800 sqftMLS RX-10506618
-
$328,9002 beds, 2 baths1,581 sqft lot 2,264 sqftMLS RX-10506620
-
$279,9002 beds, 2 baths1,913 sqft lot 8,231 sqftMLS RX-10506606
-
$2,579,0005 beds, 5.1 baths4,159 sqft lot 11,782 sqftMLS RX-10506607
-
$2,850,0005 beds, 5.1 baths4,248 sqft lot 10,999 sqftMLS RX-10506602
-
2 beds, 2 baths1,079 sqft lot 2.17 acMLS RX-10506601
-
$199,0002 beds, 1.1 baths832 sqft lot 19,082 sqftMLS RX-10506600
-
2 beds, 2 baths1,855 sqft lot 4.62 acMLS RX-10506595
-
2 beds, 2 baths914 sqft lot 27.02 acMLS RX-10506594
-
2 beds, 2 baths1,020 sqftMLS RX-10506596
-
2 beds, 2 baths1,751 sqft lot 2,505 sqftMLS RX-10506598
-
$1,550,0005 beds, 5 baths2,500 sqft lot 4.01 acMLS RX-10506588
-
6 beds, 4 baths3,684 sqft lot 11,392 sqftMLS RX-10506585

© 2019 Jupiter Tequesta Hobe Sound Multiple Listing Service, Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, Jupiter Tequesta Hobe Sound Multiple Listing Service, Inc.
This information is not verified for authenticity or accuracy and is not guaranteed. We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the
data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact redreefrealty.com directly for additional information pertaining to the status and availability of properties displayed on this website.
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2019 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
© 2019 Beaches Multiple Listing Service, Inc. All rights reserved.
Data last updated: 2/20/19 11:08 PM PST.
This IDX Software is (c) Diverse Solutions 2019.