|
Wake up to the soothing sound of waves and endless ocean views in this rarely available, ground-floor, direct oceanfront corner unit in prestigious Highland Beach. Lovingly owned by the same family for 47 years, this home is filled with warmth and coastal charm. Nestled in the boutique Wiltshire House, a community of just 25 residences, this coastal retreat offers the perfect blend of privacy, convenience, and resort-style amenities. Natural light floods the open living space through expansive tinted impact glass windows and doors, perfectly framing the breathtaking ocean vistas. A thoughtfully designed layout maximizes space, while the Florida Room provides the perfect spot to sip your morning coffee with the sunrise or unwind to the tranquil rhythm of the tide. Adding to its exclusivity
| DAYS ON MARKET | 236 | LAST UPDATED | 7/17/2025 |
|---|---|---|---|
| TRACT | WILTSHIRE HOUSE | YEAR BUILT | 1974 |
| COUNTY | Palm Beach | STATUS | Conditional |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Apr 2, '25 | $895,000 |
|---|---|
| Apr 2, '25 - May 1, '25 | $850,000 |
| May 1, '25 - Jun 12, '25 | $815,000 |
| Jun 12, '25 - Today | $785,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Freezer, Microwave, Refrigerator, Washer |
| CONSTRUCTION | Block |
| HEAT | Central, Electric |
| HOA DUES | 1648.22 |
| INTERIOR | Eat-in Kitchen, Elevator, Walk-In Closet(s) |
| LOT DESCRIPTION | Waterfront |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | 4 Floors |
| SUBDIVISION | WILTSHIRE HOUSE |
| TAXES | 12895.5 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Ocean |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Front |
| ZONING | RMH(ci |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Lindholm to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Hunter Fraser, Coldwell Banker Realty
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.