| 
		
| DAYS ON MARKET | 96 | LAST UPDATED | 7/31/2025 | 
|---|---|---|---|
| TRACT | CORONADO AT HIGHLAND BEACH CONDO | YEAR BUILT | 1983 | 
| GARAGE SPACES | 1.0 | COUNTY | Palm Beach | 
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op | 
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) | 
|---|---|
| AIR CONDITIONING | Yes | 
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer | 
| EXTERIOR | Balcony | 
| GARAGE | Yes | 
| HEAT | Central, Electric | 
| HOA DUES | 1733 | 
| INTERIOR | Elevator | 
| LOT DESCRIPTION | Waterfront | 
| PARKING | Attached | 
| STORIES | 15 | 
| SUBDIVISION | CORONADO AT HIGHLAND BEACH CONDO | 
| TAXES | 10027 | 
| VIEW | Yes | 
| VIEW DESCRIPTION | Ocean | 
| WATERFRONT | Yes | 
| WATERFRONT DESCRIPTION | Ocean Front | 
| ZONING | RMM(ci | 
            MORTGAGE CALCULATOR
        
        TOTAL MONTHLY PAYMENT
0
                    P
                        I 
                    
            *Estimate only
        
    | SATELLITE VIEW | 
| / | |
	We respect your online privacy and will never spam you. By submitting this form with your telephone number
	you are consenting for Karen
	Lindholm to contact you even if your name is on a Federal or State
	"Do not call List".
	
    Listing provided by Lisa Bradley, Coldwell Banker
	
 All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.