|
| DAYS ON MARKET | 45 | LAST UPDATED | 9/19/2025 |
|---|---|---|---|
| TRACT | VILLA NOVA CONDO | YEAR BUILT | 1987 |
| GARAGE SPACES | 2.0 | COUNTY | Palm Beach |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Freezer, Ice Maker, Microwave, Refrigerator, Washer |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 2879 |
| INTERIOR | Eat-in Kitchen, Elevator, Entrance Foyer, Walk-In Closet(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 15 |
| STYLE | Contemporary |
| SUBDIVISION | VILLA NOVA CONDO |
| TAXES | 27111.2 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Ocean |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Front |
| ZONING | RMM(ci |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Lindholm to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Matthew Bachrad, William Raveis Real Estate
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.