|
This 3 br 3 bath home with a center great room and cathedral ceilings is fully customized . The 3 bedrooms are spread out which make for a unique Pleasant living style . The property rear yard is fully fenced .
| DAYS ON MARKET | 41 | LAST UPDATED | 10/4/2025 |
|---|---|---|---|
| TRACT | SOUTHRIDGE | YEAR BUILT | 1979 |
| GARAGE SPACES | 1.0 | COUNTY | Palm Beach |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Sep 27, '25 | $725,000 |
|---|---|
| Sep 27, '25 - Sep 29, '25 | $695,000 |
| Sep 29, '25 - Oct 4, '25 | $663,000 |
| Oct 4, '25 - Today | $639,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| CONSTRUCTION | Aluminum Siding |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT DIMENSIONS | 50.0 ft x 110.0 ft |
| PARKING | Attached |
| STORIES | 2 |
| SUBDIVISION | SOUTHRIDGE |
| TAXES | 7525.99 |
| UTILITIES | Cable Available |
| ZONING | R-1-A( |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Lindholm to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Nicholas S Mongero, Highlight Realty Corp/LW
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.