|
| DAYS ON MARKET | 32 | LAST UPDATED | 10/3/2025 |
|---|---|---|---|
| TRACT | ISLES AT WELLINGTON 4 | YEAR BUILT | 2002 |
| GARAGE SPACES | 2.0 | COUNTY | Palm Beach |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Entrance Foyer, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Garage Door Opener, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Outdoor Pool |
| STORIES | 1 |
| SUBDIVISION | ISLES AT WELLINGTON 4 |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Lindholm to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Raquel M Crowe, The Keyes Company, sold@sellingwellington.com
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.